Specifications
Product | Rocky Mountain Altitude Powerplay Alloy 50 E-Bike |
---|---|
Model Year | 2019 |
Riding Type | Enduro / All-Mountain |
Rider | Unisex |
Sizes and Geometry | S (Slack, Steep), M (Slack, Steep), L (Slack, Steep), XL (Slack, Steep) View Geometry |
Wheel Size | 27.5" (650b) |
E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
Motor | Rocky Mountain Dyname 3.0 |
Battery | Rocky Mountain Lithium-ion |
Battery Capacity | 500 Wh |
Display/Remote | iWoc Trio |
Modes | Eco, Trail, Ludicrous, and Walk |
Max Speed with Assist | 15.6 mph (25 km/h) |
Frame Material | Aluminum |
Frame Material Details | FORM alloy |
Rear Travel | 150mm |
Rear Shock | RockShox Deluxe RT |
Fork | RockShox Yari RC |
Fork Travel | 160mm |
Head Tube Diameter | Tapered |
Headset | FSA Orbit NO.57E |
Handlebar | Rocky Mountain AM, 780mm |
Stem | Rocky Mountain 35 AM |
Grips | Rocky Mountain Lock-on Light |
Brakes | SRAM Guide T, SRAM Centerline 200mm rotors |
Brake Levers | SRAM Guide T |
Drivetrain | 1x |
Shifters | SRAM GX-1E |
Front Derailleur | None |
Rear Derailleur | SRAM NX |
Chainguide | None |
Cranks | Race Face Ride Cinch |
Chainrings | 34 tooth |
Pedals | None |
Chain | KMC X11-1 |
Cassette | SunRace CSMX8, 11-46 tooth, 11-speed |
Rims | SUNringlé Düroc SD42 |
Hubs | Front: Rocky Mountain Boost 15mm Rear: SRAM MTH 746 Boost 148mm |
Spokes | WTB 2.0 |
Tires | Front: Maxxis Minion DHF WT EXO tubeless ready 27.5" x 2.5" Rear: Maxxis Aggressor WT EXO tubeless ready 27.5" x 2.5" |
Saddle | WTB Volt Race |
Seatpost | Race Face Aeffect dropper |
Seatpost Diameter | 30.9mm |
Seatpost Clamp | Nutted |
Rear Dropout / Hub Dimensions | Boost 12x148mm |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | Turquoise/orange/black |
Warranty | 5-year limited warranty |
Weight | N/A |
Miscellaneous | Full sealed cartridge bearings Press fit bottom bracket RIDE-9 adjustable geometry and suspension rate Integrated chainstay and downtube guards |
ROCKY MOUNTAIN POWERPLAY ALTITUDE ALLOY 50
€3,000.00Prezzo