| Material | Carbon C |
|---|---|
| Frame | Carbon C MX 170mm Travel, 4-Bar |
| Weight | 49.56 lbs / 22.48 kg |
| Wheel Size | MX |
| Suspension | |
| Fork | RockShox Zeb Base, 170mm |
| Shock | FOX Float X Performance, 205x65 |
| Drivetrain | |
| Cassette | SRAM XS1270 Eagle T-Type, 10-52 |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | E13 Helix eSpec, 155mm |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Brakes | |
| Brakes | SRAM DB8 |
| Front Rotor | SRAM Centerline 220mm |
| Rear Rotor | SRAM Centerline 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Burgtec Aluminum Bar, 35mm Rise, 800mm |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | SDG Bel-Air V3, Max |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Stem | OneUp Stem, 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD AL |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Rear Rim | Reserve 30|HD AL |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance Line CX |
| Specs | |
| Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200 PM |
| Shock Length | 205 |
| Fork Offset | 44 |
| Front Derailleur Mount | NO |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36 |
| Max Rotor Size | 220 |
| Max Tire Clearance | 2.5 |
| Rear Spacing | 148 |
| Rear Travel | 170 |
| Shock Mounting Hardware Lower | 8x30 |
| Shock Mounting Hardware Upper | Trunnion |
| Shock Stroke | 65 |
| UDH Compatible | YES |
SANTA CRUZ BULLIT 4 C 70
7700,00 € Prezzo regolare
6600,00 €Prezzo scontato

