| Frame | |
|---|---|
| Material | Carbon C |
| Frame | Carbon C MX 170mm Travel, 4-Bar |
| Weight | 49.4 lbs / 22.41 kg |
| Suspension | |
| Fork | Fox 38 Float Performance Elite, Grip X2, 170mm |
| Shock | FOX Float X Performance Elite, 205x65 |
| Drivetrain | |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM GX Eagle Cranks, 155mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Brakes | |
| Brakes | SRAM Maven Bronze |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | SDG Bel-Air V3 Max Lux-Alloy Atmos |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | OneUp Stem, 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD AL 6069 |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Rear Rim | Reserve 30|HD AL 6069 |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance Line CX |
| Specs | |
| Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200 PM |
| Shock Length | 205 |
| Fork Offset | 44 |
| Front Derailleur Mount | NO |
| Headset | IS |
| Max Chainring Size | 36 |
| Max Rotor Size | 220 |
| Max Tire Clearance | 2.5 |
| Rear Spacing | 148 |
| Rear Travel | 170 |
| Shock Stroke | 65 |
| UDH Compatible | YES |
SANTA CRUZ BULLIT 4 C GX AXS
€ 9.800,00 Prezzo regolare
€ 8.800,00Prezzo scontato


