Materiale | Carbon CC |
|---|---|
Telaio | Carbon CC MX 170mm Travel 4-Bar |
Escursione | 170mm |
Peso | 50.04 lbs / 22.70 kg |
Diametro ruote | MX |
| Sospensione | |
Forcella | Fox Podium Factory, Grip X2, 170mm |
Ammortizzatore | Fox DHX2 Factory S: 400lb, M: 450lb, L: 500lb, XL: 550lb, XXL: 600lb |
| Guarnitura | |
Pacco pignoni | Shimamo XT M8200, 10-51t |
Catena | Shimano XT M8100, 12spd |
Guidacatena | OneUp Chainguide |
Guarnitura | e13 Helix Race Alloy e*spec All Sizes: 155mm |
Deragliatore posteriore | Shimano Deore XT Di2 M8260, SGS, 12spd |
Comandi | Shimano Deore XT M8250 Shift Switch w/ Wolf Tooth Shiftmount Adapter for MM |
| Freni | |
Freni | SRAM Maven Silver |
Disco anteriore | SRAM HS2 200mm |
Disco posteriore | SRAM HS2 200mm |
| Cockpit | |
Manopole/Nastro | Santa Cruz Bicycles House Grips |
Manubrio | OneUp Carbon Bar, 35mm S: 760mm, 20mm Rise, M-XXL: 800mm, 35mm Rise |
Serie Sterzo | Cane Creek 50 IS Integrated Headset |
Sella | WTB Silverado Medium Fusion, Stainless |
Reggisella | OneUp Dropper Post, 31.6 S: 120mm, M: 180mm, L: 210mm, XL-XXL: 240mm |
Attacco manubrio | Industry Nine A35 All SIzes: 40mm |
| Ruote | |
Cerchio anteriore | Reserve 30|HD Carbon |
Mozzo posteriore | DT Swiss 350, 20x110 Boost, 6-Bolt, 28h |
Pneumatico anteriore | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down |
Cerchio posteriore | Reserve 30|DH Carbon |
Mozzo posteriore | DT Swiss 350 DEG DF, 12x148, MiscroSpline, 6-Bolt, 32h |
Pneumatico posteriore | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
Valvole | Reserve Fillmore Valves |
| Ebike | |
Batteria | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance CX BDU38 |
| Specifiche | |
Scatola movimento centrale | EMTB |
Attacco freno posteriore | 200 PM |
Interasse ammortizzatore | 205 |
Offset della forcella | 44 |
Attacco deragliatore anteriore | NO |
Serie sterzo | Integrated (IS41/52) |
Massima corona consentita | 36 |
Diametro massimo disco | 220 |
Larghezza massima pneumatico May vary according to tire and rim model | 2.5 |
Int. mozzo posteriore | 148 |
Escursione posteriore | 170 |
Shock Mounting Hardware inferiore | 8x30 |
Shock Mounting Hardware superiore | Trunnion |
Corsa dell'ammortizzatore | 65 |
UDH | YES |

